A few years ago we decided to visit every food place in Dubai Mall. On this page you can find the results of this endeavour, with each restaurant meticulously ranked by several criteria. It is constantly updated until we reach 100% coverage.
59 visited of 80 open restaurant places
73%
21 still to go ↓
| Restaurant | Last visit↓ | Food | Atmosphere | Price | Service | Average |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | 4.06 | 3.74 | 4.26 | 4.74 | 4.200 | |
| 30 Oct 2026 | 4.6 | 3.75 | 3.9 | 4 | 4.063 | |
| 24 Oct 2026 | 4 | 3.4 | 3.6 | 4.8 | 3.950 | |
| 23 Oct 2026 | 3.7 | 3.1 | 4.7 | 4 | 3.875 | |
| 23 Oct 2026 | 3.9 | 3.7 | 4 | 4.1 | 3.925 | |
| 18 Oct 2026 | 4.8 | 4.8 | 3.5 | 4.8 | 4.475 | |
| 5 Sep 2026 | 3.5 | 3.5 | 3.3 | 4.5 | 3.700 | |
| 9 Aug 2026 | 3.9 | 3.9 | 3.5 | 4.9 | 4.050 | |
| 8 Aug 2026 | 3.85 | 4.35 | 3.4 | 4.35 | 3.988 | |
| 18 Jul 2026 | 4 | 4 | 4.5 | 5 | 4.375 | |
| 3 Jul 2026 | 3.6 | 4 | 3.6 | 4.5 | 3.925 | |
| 17 May 2026 | 4.7 | 4.1 | 3.5 | 4.8 | 4.275 | |
| 4 Apr 2026 | 4.6 | 4.5 | 3.8 | 4 | 4.225 | |
| 29 Mar 2026 | 4 | 3.3 | 3.8 | 3.7 | 3.700 | |
| 28 Mar 2026 | 4.1 | 3.7 | 3.5 | 3.5 | 3.700 | |
| 28 Mar 2026 | 3.8 | 4 | 3.5 | 4 | 3.825 | |
| 15 Feb 2026 | 3.9 | 4.8 | 2.5 | 3.8 | 3.750 | |
| 7 Feb 2026 | 4.4 | 4.5 | 3.6 | 4.5 | 4.250 | |
| 31 Jan 2026 | 3.7 | 3.7 | 2.5 | 4 | 3.475 | |
| 2 Jan 2026 | 3 | 3.5 | 2.8 | 3.5 | 3.200 | |
| 27 Dec 2025 | 4 | 4.1 | 3.5 | 4.5 | 4.025 | |
| 26 Dec 2025 | 4.2 | 4 | 4.1 | 4.5 | 4.200 | |
| 20 Dec 2025 | 3.9 | 3.7 | 3.2 | 3.8 | 3.650 | |
| 13 Dec 2025 | 3.5 | 3.8 | 3.7 | 3 | 3.500 | |
| 6 Dec 2025 | 3.5 | 3.8 | 3.5 | 3.8 | 3.650 | |
| 15 Nov 2025 | 4 | 3.8 | 2.5 | 4.5 | 3.700 | |
| 15 Nov 2025 | 4 | 4 | 3.5 | 4 | 3.875 | |
| 2 Nov 2025 | 4 | 4.5 | 3.8 | 4 | 4.075 | |
| 2 Nov 2025 | 3.6 | 3.6 | 3.2 | 4 | 3.600 | |
| 1 Nov 2025 | 3.5 | 4.5 | 4 | 4 | 4.000 | |
| 25 Oct 2025 | 4 | 3.75 | 3.25 | 4 | 3.750 | |
| 19 Oct 2025 | 4 | 3.65 | 3.6 | 4.3 | 3.888 | |
| 18 Oct 2025 | 3.25 | 3.25 | 3 | 3.25 | 3.188 | |
| 18 Oct 2025 | 3.7 | 4 | 4 | 3.5 | 3.800 | |
| 13 Sep 2025 | 4.5 | 4.5 | 4.5 | 4 | 4.375 | |
| 7 Sep 2025 | 3.9 | 3.5 | 3.5 | 4.2 | 3.775 | |
| 9 Aug 2025 | 3.7 | 3.9 | 4 | 3 | 3.650 | |
| 3 Aug 2025 | 3.8 | 3.5 | 3 | 4 | 3.575 | |
| 2 Aug 2025 | 3.8 | 4 | 3.8 | 3.5 | 3.775 | |
| 19 Jul 2025 | 3 | 4.5 | 2.7 | 4.5 | 3.675 | |
| 17 Jul 2025 | 4.5 | 3.5 | 3.7 | 3.3 | 3.750 | |
| 12 Jul 2025 | 4.5 | 4.5 | 4.2 | 4 | 4.300 | |
| 12 Jul 2025 | 3.9 | 4 | 2.5 | 4.5 | 3.725 | |
| 8 Jul 2025 | 3.6 | 4.3 | 3 | 4 | 3.725 | |
| 5 Jul 2025 | 3 | 3 | 2.5 | 4 | 3.125 | |
| 4 Jul 2025 | 2.5 | 2.8 | 3 | 3.5 | 2.950 | |
| 1 Jul 2025 | 3.5 | 3 | 3.3 | 4 | 3.450 | |
| 29 Jun 2025 | 3.5 | 3.5 | 3 | 4.5 | 3.625 | |
| 28 Jun 2025 | 4.3 | 4.2 | 3.8 | 3.6 | 3.975 | |
| 28 Jun 2025 | 4 | 4 | 3.7 | 4 | 3.925 | |
| 28 Jun 2025 | 4.1 | 4.5 | 3.5 | 4 | 4.025 | |
| 28 Jun 2025 | 3.5 | 4.2 | 3.5 | 4 | 3.800 | |
| 28 Jun 2025 | 3.25 | 2.8 | 3 | 3.5 | 3.138 | |
| 27 Jun 2025 | 2.5 | 3 | 2 | 3.5 | 2.750 | |
| 26 Jun 2025 | 3.5 | 4 | 3 | 4.5 | 3.750 | |
| 23 Jun 2025 | 3 | 4 | 2.8 | 4 | 3.450 | |
| 21 Jun 2025 | 4.5 | 4.5 | 4 | 5 | 4.500 | |
| 20 Jun 2025 | 4 | 3.5 | 3 | 3.5 | 3.500 | |
| 10 Oct 2024 | 3.6 | 3.6 | 3.5 | 3.8 | 3.625 |
Not visited yet 21
- Bayt Karaz Lower Ground
- Blume Fourth Floor
- Chef Burak Gurme Lower Ground
- Circle Of Crust Main Food Court
- Daniels Room Second Floor
- Eataly Lower Ground
- Eeetwell Main Food Court
- F.R.N.D.S. Ground Floor
- Five Guys Lower Ground
- GIA Ground Floor
- Grill Shack Main Food Court
- Huqqa Third Floor
- Karam Beirut Lower Ground
- KOI Thé First Floor
- L'Avenue Second Floor
- Ming Dynasty Social Distrikt
- Nablus Eats Lower Ground
- OFK First Floor
- Tang Town Ground Floor
- Trove Ground Floor
- Wagamama Lower Ground