Dubai Mall Rankings

Rankings

A few years ago we decided to visit every food place in Dubai Mall. On this page you can find the results of this endeavour, with each restaurant meticulously ranked by several criteria. It is constantly updated until we reach 100% coverage.

59 visited of 80 open restaurant places 73%
21 still to go ↓
RestaurantLast visit↑FoodAtmospherePriceServiceAverage
10 Oct 2024 3.6 3.6 3.5 3.8 3.625
20 Jun 2025 4 3.5 3 3.5 3.500
21 Jun 2025 4.5 4.5 4 5 4.500
23 Jun 2025 3 4 2.8 4 3.450
26 Jun 2025 3.5 4 3 4.5 3.750
27 Jun 2025 2.5 3 2 3.5 2.750
28 Jun 2025 4.3 4.2 3.8 3.6 3.975
28 Jun 2025 4 4 3.7 4 3.925
28 Jun 2025 4.1 4.5 3.5 4 4.025
28 Jun 2025 3.5 4.2 3.5 4 3.800
28 Jun 2025 3.25 2.8 3 3.5 3.138
29 Jun 2025 3.5 3.5 3 4.5 3.625
1 Jul 2025 3.5 3 3.3 4 3.450
4 Jul 2025 2.5 2.8 3 3.5 2.950
5 Jul 2025 3 3 2.5 4 3.125
8 Jul 2025 3.6 4.3 3 4 3.725
12 Jul 2025 4.5 4.5 4.2 4 4.300
12 Jul 2025 3.9 4 2.5 4.5 3.725
17 Jul 2025 4.5 3.5 3.7 3.3 3.750
19 Jul 2025 3 4.5 2.7 4.5 3.675
2 Aug 2025 3.8 4 3.8 3.5 3.775
3 Aug 2025 3.8 3.5 3 4 3.575
9 Aug 2025 3.7 3.9 4 3 3.650
7 Sep 2025 3.9 3.5 3.5 4.2 3.775
13 Sep 2025 4.5 4.5 4.5 4 4.375
18 Oct 2025 3.25 3.25 3 3.25 3.188
18 Oct 2025 3.7 4 4 3.5 3.800
19 Oct 2025 4 3.65 3.6 4.3 3.888
25 Oct 2025 4 3.75 3.25 4 3.750
1 Nov 2025 3.5 4.5 4 4 4.000
2 Nov 2025 4 4.5 3.8 4 4.075
2 Nov 2025 3.6 3.6 3.2 4 3.600
15 Nov 2025 4 3.8 2.5 4.5 3.700
15 Nov 2025 4 4 3.5 4 3.875
6 Dec 2025 3.5 3.8 3.5 3.8 3.650
13 Dec 2025 3.5 3.8 3.7 3 3.500
20 Dec 2025 3.9 3.7 3.2 3.8 3.650
26 Dec 2025 4.2 4 4.1 4.5 4.200
27 Dec 2025 4 4.1 3.5 4.5 4.025
2 Jan 2026 3 3.5 2.8 3.5 3.200
31 Jan 2026 3.7 3.7 2.5 4 3.475
7 Feb 2026 4.4 4.5 3.6 4.5 4.250
15 Feb 2026 3.9 4.8 2.5 3.8 3.750
28 Mar 2026 4.1 3.7 3.5 3.5 3.700
28 Mar 2026 3.8 4 3.5 4 3.825
29 Mar 2026 4 3.3 3.8 3.7 3.700
4 Apr 2026 4.6 4.5 3.8 4 4.225
17 May 2026 4.7 4.1 3.5 4.8 4.275
3 Jul 2026 3.6 4 3.6 4.5 3.925
18 Jul 2026 4 4 4.5 5 4.375
8 Aug 2026 3.85 4.35 3.4 4.35 3.988
9 Aug 2026 3.9 3.9 3.5 4.9 4.050
5 Sep 2026 3.5 3.5 3.3 4.5 3.700
18 Oct 2026 4.8 4.8 3.5 4.8 4.475
23 Oct 2026 3.7 3.1 4.7 4 3.875
23 Oct 2026 3.9 3.7 4 4.1 3.925
24 Oct 2026 4 3.4 3.6 4.8 3.950
30 Oct 2026 4.6 3.75 3.9 4 4.063
31 Oct 2026 4.06 3.74 4.26 4.74 4.200

Not visited yet 21