A few years ago we decided to visit every food place in Dubai Mall. On this page you can find the results of this endeavour, with each restaurant meticulously ranked by several criteria. It is constantly updated until we reach 100% coverage.
28 visited of 69 open cafe places
40%
41 still to go ↓
| Restaurant | Last visit↑ | Food | Atmosphere | Price | Service | Average |
|---|---|---|---|---|---|---|
| 21 Jun 2025 | 3.7 | 4 | 4 | 4 | 3.925 | |
| 24 Jun 2025 | 4 | 4.8 | 3 | 4 | 3.950 | |
| 27 Jun 2025 | 4.5 | 3 | 3.5 | 3.5 | 3.625 | |
| 28 Jun 2025 | 2.9 | 3 | 3 | 3.5 | 3.100 | |
| 28 Jun 2025 | 3.2 | 3.5 | 3.5 | 3 | 3.300 | |
| 29 Jun 2025 | 3 | 3.3 | 3.8 | 4 | 3.525 | |
| 4 Jul 2025 | 3.5 | 3.5 | 3.5 | 5 | 3.875 | |
| 9 Jul 2025 | 3.9 | 3.3 | 3.6 | 4 | 3.700 | |
| 15 Jul 2025 | 3.8 | 3.8 | 4 | 4.5 | 4.025 | |
| 19 Jul 2025 | 3.8 | 4 | 3.2 | 4.5 | 3.875 | |
| 2 Aug 2025 | 4 | 3.25 | 3.3 | 4.25 | 3.700 | |
| 3 Aug 2025 | 3.7 | 4 | 3 | 4 | 3.675 | |
| 7 Sep 2025 | 4.5 | 4.2 | 3.8 | 5 | 4.375 | |
| 15 Sep 2025 | 4 | 3.5 | 3.5 | 4 | 3.750 | |
| 20 Sep 2025 | 4.3 | 4 | 3.5 | 3.6 | 3.850 | |
| 26 Oct 2025 | 4 | 3.5 | 4 | 4 | 3.875 | |
| 2 Nov 2025 | 3.5 | 3.5 | 3.5 | 3 | 3.375 | |
| 2 Nov 2025 | 4.5 | 4.2 | 3.5 | 4 | 4.050 | |
| 30 Nov 2025 | 3.6 | 3.5 | 3.2 | 3.5 | 3.450 | |
| 14 Mar 2026 | 3.5 | 4 | 3.5 | 3.5 | 3.625 | |
| 18 Apr 2026 | 3.6 | 4 | 3 | 5 | 3.900 | |
| 16 May 2026 | 4.2 | 3.3 | 4 | 4 | 3.875 | |
| 30 Jul 2026 | 3 | 4 | 3 | 4.5 | 3.625 | |
| 1 Aug 2026 | 4 | 3 | 4.5 | 3 | 3.625 | |
| 18 Oct 2026 | 3.6 | 4.4 | 4 | 4 | 4.000 | |
| 24 Oct 2026 | 3.5 | 3.35 | 3 | 3.75 | 3.400 | |
| 25 Oct 2026 | 4 | 3.4 | 3.2 | 3.55 | 3.538 | |
| 1 Nov 2026 | 3.95 | 4.25 | 3.85 | 4.25 | 4.075 |
Not visited yet 41
- % Arabica (Ground Floor) Ground Floor
- Alison Nelson's Chocolate Bar Ground Floor
- Arto Coffee Second Floor
- Baskin Robbins Main Food Court
- Black Sheep Coffee Second Floor
- Caffe Divino Second Floor
- Café Barbera Lower Ground
- Caribou Coffee Lower Ground
- Carpo First Floor
- Cinnabon Main Food Court
- Costa Coffee (Ground Floor) Ground Floor
- Costa Coffee (Lower Ground) Lower Ground
- Dolce Green Lower Ground
- Gelato Divino Second Floor
- Hampstead Bakery Ground Floor
- Häagen-Dazs Second Floor
- iCoffee Second Floor
- Juan Valdez Lower Ground
- Jungle Juice Main Food Court
- Krave First Floor
- Krispy Kreme (Main Food Court) Main Food Court
- Laduree (First Floor) First Floor
- Laduree (Ground Floor) Ground Floor
- Luna Coffee Zabeel
- Mammamia Gelato Second Floor
- Mood Espresso Lower Ground
- Morelli's Gelato Lower Ground
- PappaRoti First Floor
- Peet's Coffee (Lower Ground) Lower Ground
- Pinkberry Ground Floor
- Pita Ground Floor
- Seasons Tea Second Floor
- See's Candies Lower Ground
- Starbucks (by Bateel) Lower Ground
- Starbucks (by Hurricane's Grill) Lower Ground
- Starbucks (Cinema) Ground Floor
- Tim Hortons Lower Ground
- Trio Ground Floor
- TWG Tea Ground Floor
- Voyage First Floor
- Yamanote Atelier Lower Ground