A few years ago we decided to visit every food place in Dubai Mall. On this page you can find the results of this endeavour, with each restaurant meticulously ranked by several criteria. It is constantly updated until we reach 100% coverage.
100 visited of 226 open restaurants
44%
126 still to go ↓
| Restaurant | Last visit↑ | Food | Atmosphere | Price | Service | Average |
|---|---|---|---|---|---|---|
| 10 Oct 2024 | 3.6 | 3.6 | 3.5 | 3.8 | 3.625 | |
| 20 Jun 2025 | 4 | 3.5 | 3 | 3.5 | 3.500 | |
| 21 Jun 2025 | 4.5 | 4.5 | 4 | 5 | 4.500 | |
| 21 Jun 2025 | 3.7 | 4 | 4 | 4 | 3.925 | |
| 22 Jun 2025 | 4.6 | 3.5 | 3 | 3.5 | 3.650 | |
| 23 Jun 2025 | 3 | 4 | 2.8 | 4 | 3.450 | |
| 24 Jun 2025 | 4 | 4.8 | 3 | 4 | 3.950 | |
| 26 Jun 2025 | 3.5 | 4 | 3 | 4.5 | 3.750 | |
| 27 Jun 2025 | 4.5 | 3 | 3.5 | 3.5 | 3.625 | |
| 27 Jun 2025 | 2.5 | 3 | 2 | 3.5 | 2.750 | |
| 28 Jun 2025 | 4.3 | 4.2 | 3.8 | 3.6 | 3.975 | |
| 28 Jun 2025 | 4 | 4 | 3.7 | 4 | 3.925 | |
| 28 Jun 2025 | 2.9 | 3 | 3 | 3.5 | 3.100 | |
| 28 Jun 2025 | 3.8 | 4 | 3 | 3.5 | 3.575 | |
| 28 Jun 2025 | 4.1 | 4.5 | 3.5 | 4 | 4.025 | |
| 28 Jun 2025 | 3.5 | 4.2 | 3.5 | 4 | 3.800 | |
| 28 Jun 2025 | 3.2 | 3.5 | 3.5 | 3 | 3.300 | |
| 28 Jun 2025 | 3.25 | 2.8 | 3 | 3.5 | 3.138 | |
| 29 Jun 2025 | 3 | 3.3 | 3.8 | 4 | 3.525 | |
| 29 Jun 2025 | 3.5 | 3.5 | 3 | 4.5 | 3.625 | |
| 1 Jul 2025 | 3.5 | 3 | 3.3 | 4 | 3.450 | |
| 2 Jul 2025 | 2.6 | 3.5 | 2.5 | 4 | 3.150 | |
| 2 Jul 2025 | 2.8 | 3.5 | 3 | 1 | 2.575 | |
| 2 Jul 2025 | 4.5 | 3.5 | 4.5 | 3.5 | 4.000 | |
| 4 Jul 2025 | 3.5 | 3.5 | 3.5 | 5 | 3.875 | |
| 4 Jul 2025 | 2.5 | 2.8 | 3 | 3.5 | 2.950 | |
| 5 Jul 2025 | 3 | 3 | 2.5 | 4 | 3.125 | |
| 8 Jul 2025 | 3.6 | 4.3 | 3 | 4 | 3.725 | |
| 9 Jul 2025 | 3.9 | 3.3 | 3.6 | 4 | 3.700 | |
| 12 Jul 2025 | 4.5 | 4.5 | 4.2 | 4 | 4.300 | |
| 12 Jul 2025 | 3.9 | 4 | 2.5 | 4.5 | 3.725 | |
| 15 Jul 2025 | 3.8 | 3.8 | 4 | 4.5 | 4.025 | |
| 17 Jul 2025 | 4.5 | 3.5 | 3.7 | 3.3 | 3.750 | |
| 19 Jul 2025 | 3.8 | 4 | 3.2 | 4.5 | 3.875 | |
| 19 Jul 2025 | 3 | 4.5 | 2.7 | 4.5 | 3.675 | |
| 20 Jul 2025 | 3 | 4.2 | 3.8 | 4 | 3.750 | |
| 2 Aug 2025 | 4 | 3.25 | 3.3 | 4.25 | 3.700 | |
| 2 Aug 2025 | 3.8 | 4 | 3.8 | 3.5 | 3.775 | |
| 3 Aug 2025 | 3.8 | 3.5 | 3 | 4 | 3.575 | |
| 3 Aug 2025 | 3.7 | 4 | 3 | 4 | 3.675 | |
| 9 Aug 2025 | 3.7 | 3.9 | 4 | 3 | 3.650 | |
| 7 Sep 2025 | 4.5 | 4.2 | 3.8 | 5 | 4.375 | |
| 7 Sep 2025 | 3.9 | 3.5 | 3.5 | 4.2 | 3.775 | |
| 13 Sep 2025 | 4.5 | 4.5 | 4.5 | 4 | 4.375 | |
| 13 Sep 2025 | 4 | 3.3 | 3.5 | 3.5 | 3.575 | |
| 15 Sep 2025 | 4 | 3.5 | 3.5 | 4 | 3.750 | |
| 20 Sep 2025 | 4.3 | 4 | 3.5 | 3.6 | 3.850 | |
| 18 Oct 2025 | 3.25 | 3.25 | 3 | 3.25 | 3.188 | |
| 18 Oct 2025 | 3.7 | 4 | 4 | 3.5 | 3.800 | |
| 19 Oct 2025 | 4 | 3.65 | 3.6 | 4.3 | 3.888 | |
| 25 Oct 2025 | 4 | 3.75 | 3.25 | 4 | 3.750 | |
| 25 Oct 2025 | 3.5 | 4 | 3.5 | 3.8 | 3.700 | |
| 26 Oct 2025 | 4 | 3.5 | 4 | 4 | 3.875 | |
| 1 Nov 2025 | 3.5 | 4.5 | 4 | 4 | 4.000 | |
| 2 Nov 2025 | 3.5 | 3.5 | 3.5 | 3 | 3.375 | |
| 2 Nov 2025 | 4.5 | 4.2 | 3.5 | 4 | 4.050 | |
| 2 Nov 2025 | 4 | 4.5 | 3.8 | 4 | 4.075 | |
| 2 Nov 2025 | 3.6 | 3.6 | 3.2 | 4 | 3.600 | |
| 15 Nov 2025 | 4 | 3.8 | 2.5 | 4.5 | 3.700 | |
| 15 Nov 2025 | 4 | 4 | 3.5 | 4 | 3.875 | |
| 30 Nov 2025 | 3.6 | 3.5 | 3.2 | 3.5 | 3.450 | |
| 6 Dec 2025 | 3.5 | 3.8 | 3.5 | 3.8 | 3.650 | |
| 13 Dec 2025 | 3.5 | 3.8 | 3.7 | 3 | 3.500 | |
| 20 Dec 2025 | 3.9 | 3.7 | 3.2 | 3.8 | 3.650 | |
| 26 Dec 2025 | 4.2 | 4 | 4.1 | 4.5 | 4.200 | |
| 27 Dec 2025 | 4 | 4.1 | 3.5 | 4.5 | 4.025 | |
| 2 Jan 2026 | 3 | 3.5 | 2.8 | 3.5 | 3.200 | |
| 31 Jan 2026 | 3.7 | 3.7 | 2.5 | 4 | 3.475 | |
| 7 Feb 2026 | 4.4 | 4.5 | 3.6 | 4.5 | 4.250 | |
| 15 Feb 2026 | 3.9 | 4.8 | 2.5 | 3.8 | 3.750 | |
| 14 Mar 2026 | 3.5 | 4 | 3.5 | 3.5 | 3.625 | |
| 28 Mar 2026 | 4.1 | 3.7 | 3.5 | 3.5 | 3.700 | |
| 28 Mar 2026 | 3.8 | 4 | 3.5 | 4 | 3.825 | |
| 29 Mar 2026 | 4 | 3.3 | 3.8 | 3.7 | 3.700 | |
| 4 Apr 2026 | 4.6 | 4.5 | 3.8 | 4 | 4.225 | |
| 11 Apr 2026 | 3.7 | 3.5 | 3 | 4 | 3.550 | |
| 18 Apr 2026 | 3.6 | 4 | 3 | 5 | 3.900 | |
| 16 May 2026 | 4.2 | 3.3 | 4 | 4 | 3.875 | |
| 17 May 2026 | 4.7 | 4.1 | 3.5 | 4.8 | 4.275 | |
| 3 Jul 2026 | 3.6 | 4 | 3.6 | 4.5 | 3.925 | |
| 18 Jul 2026 | 4 | 4 | 4.5 | 5 | 4.375 | |
| 30 Jul 2026 | 3 | 4 | 3 | 4.5 | 3.625 | |
| 1 Aug 2026 | 4 | 3 | 4.5 | 3 | 3.625 | |
| 8 Aug 2026 | 3.85 | 4.35 | 3.4 | 4.35 | 3.988 | |
| 9 Aug 2026 | 3.9 | 3.9 | 3.5 | 4.9 | 4.050 | |
| 25 Aug 2026 | 3.5 | 3 | 3.8 | 3.7 | 3.500 | |
| 4 Sep 2026 | 3.8 | 3.5 | 3.5 | 4 | 3.700 | |
| 5 Sep 2026 | 3.5 | 3.5 | 3.3 | 4.5 | 3.700 | |
| 18 Oct 2026 | 4.8 | 4.8 | 3.5 | 4.8 | 4.475 | |
| 18 Oct 2026 | 3.6 | 4.4 | 4 | 4 | 4.000 | |
| 23 Oct 2026 | 3.7 | 3.1 | 4.7 | 4 | 3.875 | |
| 23 Oct 2026 | 3.9 | 3.7 | 4 | 4.1 | 3.925 | |
| 24 Oct 2026 | 4 | 3.4 | 3.6 | 4.8 | 3.950 | |
| 24 Oct 2026 | 3.5 | 3.35 | 3 | 3.75 | 3.400 | |
| 25 Oct 2026 | 4 | 3.4 | 3.2 | 3.55 | 3.538 | |
| 25 Oct 2026 | 3.7 | 3.5 | 4 | 3.6 | 3.700 | |
| 29 Oct 2026 | 3.5 | 3 | 4 | 3 | 3.375 | |
| 30 Oct 2026 | 4.6 | 3.75 | 3.9 | 4 | 4.063 | |
| 31 Oct 2026 | 4.06 | 3.74 | 4.26 | 4.74 | 4.200 | |
| 1 Nov 2026 | 3.95 | 4.25 | 3.85 | 4.25 | 4.075 |
Not visited yet 126
- % Arabica (Ground Floor) Ground Floor
- Albaik Main Food Court
- Alison Nelson's Chocolate Bar Ground Floor
- Anarak / Manoushe Social Distrikt
- Arto Coffee Second Floor
- Baskin Robbins Main Food Court
- Bayt Karaz Lower Ground
- Bika Bakery Ground Floor
- Bikanervala Main Food Court
- Black Sheep Coffee Second Floor
- Blume Fourth Floor
- Bombay Chowpatty Main Food Court
- Bosnian House Main Food Court
- Bubbles & Boba Second Floor
- Burger King Main Food Court
- Caffe Divino Second Floor
- Café Barbera Lower Ground
- Caribou Coffee Lower Ground
- Carpo First Floor
- Charley's Philly Steaks (Lower Ground) Lower Ground
- Charley's Philly Steaks (Main Food Court) Main Food Court
- Chef Burak Gurme Lower Ground
- Chinese Palace Lower Ground
- Choco Fondue Social Distrikt
- Cinnabon Main Food Court
- Circle Of Crust Main Food Court
- Cold Stone Creamery Second Floor
- Costa Coffee (Ground Floor) Ground Floor
- Costa Coffee (Lower Ground) Lower Ground
- Crab&Grab Social Distrikt
- Daniels Room Second Floor
- Dave's Hot Chicken Second Floor
- Dip Dash Social Distrikt
- Dolce Green Lower Ground
- Doner & Gyros Lower Ground
- Double Like Social Distrikt
- Doyuyo Lower Ground
- Eataly Lower Ground
- Eeetwell Main Food Court
- F.R.N.D.S. Ground Floor
- Five Guys Lower Ground
- Gelato Divino Second Floor
- German Doner Kebab Main Food Court
- GIA Ground Floor
- Grill Shack Main Food Court
- Gunaydin Main Food Court
- Hampstead Bakery Ground Floor
- Hardee's Main Food Court
- Hatam Main Food Court
- High Joint Main Food Court
- House of Cones Social Distrikt
- Huqqa Third Floor
- Hushh Social Distrikt
- Häagen-Dazs Second Floor
- iCoffee Second Floor
- India Palace Express Lower Ground
- Iran Zamin Lower Ground
- JJ Chicken Main Food Court
- Juan Valdez Lower Ground
- Jungle Juice Main Food Court
- Karam Beirut Lower Ground
- KFC (Main Food Court) Main Food Court
- KOI Thé First Floor
- Kompay Social Distrikt
- Krave First Floor
- Krispy Kreme (Main Food Court) Main Food Court
- L'Avenue Second Floor
- Laduree (First Floor) First Floor
- Laduree (Ground Floor) Ground Floor
- Lebanushi Social Distrikt
- Lemon Bar Lower Ground
- Luna Coffee Zabeel
- Majama Social Distrikt
- Mammamia Gelato Second Floor
- Mandy's Bakery Social Distrikt
- Mattar Farm Social Distrikt
- McDonald's (Lower Ground) Lower Ground
- McDonald's (Main Food Court) Main Food Court
- McDonald's (Zabeel) Zabeel
- Ming Dynasty Social Distrikt
- Mood Espresso Lower Ground
- Morelli's Gelato Lower Ground
- Nablus Eats Lower Ground
- New York Fries Main Food Court
- Noon O Kabab Main Food Court
- Oakberry Second Floor
- OFK First Floor
- Origin 33 Zabeel
- Pad Thai Main Food Court
- Panda Chinese Main Food Court
- Papa John's Main Food Court
- PappaRoti First Floor
- Peet's Coffee (Lower Ground) Lower Ground
- Pinkberry Ground Floor
- Pita Ground Floor
- Pizza Hut (Main Food Court) Main Food Court
- Sah El Nom Express Main Food Court
- Schnitzery Social Distrikt
- Seasons Tea Second Floor
- See's Candies Lower Ground
- Soy Restaurant Main Food Court
- Starbucks (by Bateel) Lower Ground
- Starbucks (by Hurricane's Grill) Lower Ground
- Starbucks (Cinema) Ground Floor
- Subway (Lower Ground) Lower Ground
- Subway (Main Food Court) Main Food Court
- Tacos Los Hermanos Social Distrikt
- Tang Town Ground Floor
- Taqado Main Food Court
- Texas Chicken Main Food Court
- Tim Hortons Lower Ground
- Tortilla Lower Ground
- Trio Ground Floor
- Trove Ground Floor
- TWG Tea Ground Floor
- Umami (Lower Ground) Lower Ground
- Umami (Main Food Court) Main Food Court
- Vegan Burger Lower Ground
- Voyage First Floor
- Wagamama Lower Ground
- Wendy's Main Food Court
- Wimpy Main Food Court
- Yamanote Atelier Lower Ground
- Yogurtland (Ground Floor) Ground Floor
- Yougurt World Social Distrikt
- Zaatar W Zeit Lower Ground